With almost two decades in the business of online trading, you can rest assured that you're trading with an experienced, recognised name.
SPREAD
SPREAD INVEXIA
Instrument | Symbol | Min Spread | Long Swap | Short Swap | Contract | Tick Size | Tick Value | Quoted CCY |
EUR/USD | EUR/USD | 1 | 0,675 | -0,04 | 10000 | 0,00001 | 0,1 | USD |
GBP/USD | GBP/USD | 1 | 0,51 | -1,2 | 10000 | 0,00001 | 0,1 | USD |
EUR/GBP | EUR/GBP | 0,9 | 0,495 | -0,82 | 10000 | 0,00001 | 0,1 | GBP |
USD/JPY | USD/JPY | 1 | 0,02 | -3,74 | 10000 | 0,001 | 10 | JPY |
GBP/JPY | GBP/JPY | 1,6 | 0,135 | -3,88 | 10000 | 0,001 | 10 | JPY |
EUR/JPY | EUR/JPY | 1,2 | 0,44 | -2,32 | 10000 | 0,001 | 10 | JPY |
AUD/USD | AUD/USD | 1 | 0,345 | -0,72 | 10000 | 0,00001 | 0,1 | USD |
AUD/JPY | AUD/JPY | 3,4 | 0,075 | -2,56 | 10000 | 0,001 | 10 | JPY |
CHF/JPY | CHF/JPY | 2,5 | 0,51 | -1,84 | 10000 | 0,001 | 10 | JPY |
USD/CHF | USD/CHF | 1,1 | -0,04 | -2,72 | 10000 | 0,00001 | 0,1 | CHF |
EUR/CHF | EUR/CHF | 1,2 | 0,3 | -1,44 | 10000 | 0,00001 | 0,1 | CHF |
GBP/CHF | GBP/CHF | 2,7 | 0,075 | -2,82 | 10000 | 0,00001 | 0,1 | CHF |
USD/CAD | USD/CAD | 1,2 | 0,64 | -1,7 | 10000 | 0,00001 | 0,1 | CAD |
GBP/CAD | GBP/CAD | 5,7 | 0,675 | -1,58 | 10000 | 0,00001 | 0,1 | CAD |
EUR/CAD | EUR/CAD | 4 | 0,89 | -0,06 | 10000 | 0,00001 | 0,1 | CAD |
EUR/AUD | EUR/AUD | 3,6 | 1,05 | -0,58 | 10000 | 0,00001 | 0,1 | AUD |
GBP/AUD | GBP/AUD | 4,2 | 0,59 | -2,32 | 10000 | 0,00001 | 0,1 | AUD |
EUR/CZK | EUR/CZK | 30 | 3,885 | 0,865 | 10000 | 0,0001 | 1 | CZK |
GBP/CZK | GBP/CZK | 30 | 3,55 | 0,45 | 10000 | 0,0001 | 1 | CZK |
USD/CZK | USD/CZK | 35 | 2,89 | 0,11 | 10000 | 0,0001 | 1 | CZK |
EUR/DKK | EUR/DKK | 4,3 | 2,425 | -10,4 | 10000 | 0,00001 | 0,1 | DKK |
GBP/DKK | GBP/DKK | 20,4 | 1,025 | -21,9 | 10000 | 0,00001 | 0,1 | DKK |
USD/DKK | USD/DKK | 5 | 0,24 | -20,96 | 10000 | 0,00001 | 0,1 | DKK |
EUR/HKD | EUR/HKD | 3,25 | 4,795 | -7,18 | 10000 | 0,00001 | 0,1 | HKD |
GBP/HKD | GBP/HKD | 18,4 | 3,21 | -15,24 | 10000 | 0,00001 | 0,1 | HKD |
USD/HKD | USD/HKD | 6,5 | 2,31 | -15,24 | 10000 | 0,00001 | 0,1 | HKD |
EUR/HUF | EUR/HUF | 30 | 7,47 | 3,53 | 10000 | 0,001 | 10 | HUF |
GBP/HUF | GBP/HUF | 30 | 7,485 | 2,765 | 10000 | 0,001 | 10 | HUF |
USD/HUF | USD/HUF | 30 | 5,975 | 2,025 | 10000 | 0,001 | 10 | HUF |
EUR/MXN | EUR/MXN | 85 | 35,175 | 15,825 | 10000 | 0,00001 | 0,1 | MXN |
GBP/MXN | GBP/MXN | 35,99 | 14,01 | 10000 | 0,00001 | 0,1 | MXN | |
USD/MXN | USD/MXN | 120 | 28,715 | 9,285 | 10000 | 0,00001 | 0,1 | MXN |
EUR/NOK | EUR/NOK | 40 | 5,35 | -7,6 | 10000 | 0,00001 | 0,1 | NOK |
GBP/NOK | GBP/NOK | 60 | 3,445 | -19,38 | 10000 | 0,00001 | 0,1 | NOK |
USD/NOK | USD/NOK | 25 | 2,27 | -20,08 | 10000 | 0,00001 | 0,1 | NOK |
EUR/NZD | EUR/NZD | 6 | 1,065 | -0,2 | 10000 | 0,00001 | 0,1 | NZD |
GBP/NZD | GBP/NZD | 7,4 | 0,795 | -2,04 | 10000 | 0,00001 | 0,1 | NZD |
EUR/PLN | EUR/PLN | 20 | 6,71 | 2,04 | 10000 | 0,00001 | 0,1 | PLN |
GBP/PLN | GBP/PLN | 36 | 6,52 | 0,98 | 10000 | 0,00001 | 0,1 | PLN |
USD/PLN | USD/PLN | 35 | 5,22 | 0,53 | 10000 | 0,00001 | 0,1 | PLN |
EUR/SEK | EUR/SEK | 60 | 4,84 | -11,16 | 10000 | 0,00001 | 0,1 | SEK |
GBP/SEK | GBP/SEK | 60 | 2,69 | -25,76 | 10000 | 0,00001 | 0,1 | SEK |
USD/SEK | USD/SEK | 30 | 1,56 | -25,24 | 10000 | 0,00001 | 0,1 | SEK |
EUR/SGD | EUR/SGD | 6 | 1 | -0,8 | 10000 | 0,00001 | 0,1 | SGD |
GBP/SGD | GBP/SGD | 0,74 | -2,4 | 10000 | 0,00001 | 0,1 | SGD | |
USD/SGD | USD/SGD | 6 | 0,53 | -2,62 | 10000 | 0,00001 | 0,1 | SGD |
EUR/TRY | EUR/TRY | 20 | 134,495 | -147,98 | 10000 | 0,00001 | 0,1 | TRY |
GBP/TRY | GBP/TRY | 60 | 145,82 | -183,28 | 10000 | 0,00001 | 0,1 | TRY |
USD/TRY | USD/TRY | 10 | 124,695 | -134,78 | 10000 | 0,00001 | 0,1 | TRY |
EUR/ZAR | EUR/ZAR | 120 | 23,865 | 5,135 | 10000 | 0,00001 | 0,1 | ZAR |
GBP/ZAR | GBP/ZAR | 200 | 21,625 | -2,5 | 10000 | 0,00001 | 0,1 | ZAR |
USD/ZAR | USD/ZAR | 120 | 16,905 | -7,62 | 10000 | 0,00001 | 0,1 | ZAR |
NOK/SEK | NOK/SEK | 0,34 | -2,06 | 10000 | 0,00001 | 0,1 | SEK | |
NZD/USD | NZD/USD | 1,6 | 0,185 | -1,04 | 10000 | 0,00001 | 0,1 | USD |
AUD/NZD | AUD/NZD | 4,1 | 0,455 | -1,56 | 10000 | 0,00001 | 0,1 | NZD |
NZD/JPY | NZD/JPY | 4 | 0,025 | -2,28 | 10000 | 0,001 | 10 | JPY |
AUD/CHF | AUD/CHF | 2,8 | 0,045 | -1,86 | 10000 | 0,00001 | 0,1 | CHF |
AUD/CAD | AUD/CAD | 2,7 | 0,39 | -1,44 | 10000 | 0,00001 | 0,1 | CAD |
CAD/JPY | CAD/JPY | 3 | 0 | -2,92 | 10000 | 0,001 | 10 | JPY |
CAD/CHF | CAD/CHF | 3,1 | -0,02 | -2,14 | 10000 | 0,00001 | 0,1 | CHF |
NZD/CAD | NZD/CAD | 4 | 0,31 | -1,04 | 10000 | 0,00001 | 0,1 | CAD |
NZD/CHF | NZD/CHF | 4,9 | -0,02 | -1,86 | 10000 | 0,00001 | 0,1 | CHF |
NZD/SGD | NZD/SGD | 5 | 0,41 | -1,64 | 10000 | 0,00001 | 0,1 | SGD |
EUR/RUB | EUR/RUB | 593,36 | -343,44 | 10000 | 0,00001 | 0,1 | RUB | |
USD/RUB | USD/RUB | 500 | 54,39 | -35,56 | 10000 | 0,0005 | 5 | RUB |
USD/CNH | USD/CNH | 10 | 3,33 | -19,72 | 10000 | 0,00001 | 0,1 | CNH |
EUR/CNH | EUR/CNH | 20 | 5,76 | -11,04 | 10000 | 0,00001 | 0,1 | CNH |
USD/ILS | USD/ILS | 0,11 | -0,78 | 10000 | 0,0005 | 5 | ILS | |
EUR/RON | EUR/RON | 7,755 | 2,245 | 10000 | 0,00001 | 0,1 | RON | |
USD/RON | USD/RON | 6,515 | 0,235 | 10000 | 0,00001 | 0,1 | RON | |
USD/THB | USD/THB | 1,13 | -9,52 | 10000 | 0,001 | 10 |
THB |
Trading Hours |
17:05 Sun - 17:00 Fri EST / EDT (except 17:00 - 17:05 daily) |
Instrument |
Symbol |
Min Spread |
Contract Multiplier |
Tick Size |
Tick Value |
Quoted CCY |
Margin Rate (%) |
|
UK 100 |
UK100 |
07:00-08:00 |
2 |
1 |
0,1 |
0,1 |
GBP |
3 |
08:00-16:30 |
1,5 |
1 |
0,1 |
0,1 |
GBP |
3 |
||
16:30-21:00 |
2 |
1 |
0,1 |
0,1 |
GBP |
3 |
||
21:00-07:00 |
4,5 |
1 |
0,1 |
0,1 |
GBP |
3 |
||
France 40 |
FCHI |
1,4 |
1 |
0,1 |
0,1 |
EUR |
3 |
|
Europe 50 |
EUR50 |
07:00-21:00 |
1,5 |
1 |
0,1 |
0,1 |
EUR |
3 |
23:00-21:15 |
7 |
1 |
0,1 |
0,1 |
EUR |
3 |
||
Japan 225 |
J225 |
23:00-21:15 |
7 |
100 |
1 |
100 |
JPY |
2 |
21:15-22:00 |
10 |
100 |
1 |
100 |
JPY |
2 |
||
Australia 200 |
AUS200 |
22:50-05:30 |
2 |
1 |
0,1 |
0,1 |
AUD |
2 |
06:10-21:00 |
4 |
1 |
0,1 |
0,1 |
AUD |
2 |
||
Hong Kong 50 |
HSI |
01:15-04:00 |
5 |
1 |
0,5 |
0,5 |
HKD |
3 |
05:00-08:15 |
5 |
1 |
0,5 |
0,5 |
HKD |
3 |
||
09:00-15:45 |
10 |
1 |
0,5 |
0,5 |
HKD |
3 |
||
Spain 35 |
SPN35 |
07:00–19:00 |
4,2 |
1 |
0,1 |
0,1 |
EUR |
3 |
01:15-04:00 |
5 |
1 |
0,1 |
0,1 |
EUR |
3 |
||
India 50 |
IND50 |
7 |
1 |
0,01 |
0,01 |
USD |
3 |
|
China A50 |
CHA50 |
8 |
1 |
0,01 |
0,01 |
USD |
3 |
|
Wall Street 30 (Mini) |
WS30m |
07:00-14:30 |
2,8 |
0,1 |
1 |
0,1 |
USD |
1 |
14:30-21:00 |
1,8 |
0,1 |
1 |
0,1 |
USD |
1 |
||
21:15-21:30 & 22:00-23:00 |
6,4 |
0,1 |
1 |
0,1 |
USD |
1 |
||
All other times |
4,8 |
0,1 |
1 |
0,1 |
USD |
1 |
||
US SPX 500 (Mini) |
SPX500m |
0,8 |
10 |
0,1 |
1 |
USD |
1 |
|
US Tech 100 (Mini) |
TECH100m |
14:30-21:00 |
1,4 |
1 |
0,1 |
0,1 |
USD |
1 |
21:15-21:30 & 22:00-23:00 |
2,7 |
1 |
0,1 |
0,1 |
USD |
1 |
||
All other times |
1,7 |
1 |
0,1 |
0,1 |
USD |
1 |
||
Germany 30 (Mini) |
GER30m |
07:00-08:00 |
2 |
1 |
0,1 |
0,1 |
EUR |
3 |
08:00-16:30 |
1,5 |
1 |
0,1 |
0,1 |
EUR |
3 |
||
16:30-21:00 |
2 |
1 |
0,1 |
0,1 |
EUR |
3 |
||
21:00-07:00 |
5,5 |
1 |
0,1 |
0,1 |
EUR |
3 |
Instrument |
Trading Hours |
UK 100 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
France 40 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Europe 50 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Japan 225 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Australia 200 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Hong Kong 50 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Spain 35 |
08:00 - 20:00 CET Mon - Fri |
08:00 - 20:00 CET Mon - Fri |
|
India 50 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
China A50 |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Wall Street 30 (Mini) |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
US SPX 500 (Mini) |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
US Tech 100 (Mini) |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Germany 30 (Mini) |
18:00 Sun - 17:00 Fri EST / EDT (except 17:00 - 18:00 daily) |
Instrument |
Symbol |
Min Spread |
Instrument |
Long Swap |
Short Swap |
Contract |
Tick Size |
Tick Value |
Min Or. Size |
Quoted |
Margin(%) |
Gold (Spot) |
XAU/USD |
0,35 |
Gold (Spot) |
1,73 |
-2,22 |
10 |
0,01 |
0,1 |
0,1 |
USD |
1 |
Silver (Spot) |
XAG/USD |
1,5 |
Silver (Spot) |
0,165 |
-0,42 |
500 |
0,001 |
0,5 |
0,1 |
USD |
3 |
XAU/AUD |
XAU/AUD |
XAU/AUD |
1,01 |
-2,96 |
10 |
0,01 |
0,1 |
0,1 |
AUD |
3 |
|
XAG/AUD |
XAG/AUD |
XAG/AUD |
0,1 |
-0,4 |
500 |
0,001 |
0,5 |
0,1 |
AUD |
3 |
|
XAU/EUR |
XAU/EUR |
XAU/EUR |
1,26 |
-2,74 |
10 |
0,01 |
0,1 |
0,1 |
EUR |
4 |
|
Gold (Spot Mini) |
XAU/USDm |
0,6 |
Gold (Spot) |
0 |
0 |
1 |
0,01 |
0,01 |
1 |
USD |
1 |
Silver (Spot Mini) |
XAG/USDm |
4,2 |
Silver (Spot) |
0 |
0 |
50 |
0,001 |
0,05 |
1 |
USD |
3 |
Instrument Name |
Symbol |
Min Spread |
Instrument Name |
Long Swap |
Short Swap |
Contract |
Tick Size |
Tick Value |
Min Order Size |
Quoted |
Margin (%) |
US Crude (Spot) |
XTI/USD |
3 |
US Crude (Spot) |
3,32 |
-23,48 |
100 |
0,01 |
1 |
0,1 |
USD |
3 |
UK Brent (Spot) |
XBR/USD |
3 |
UK Brent (Spot) |
2,965 |
-28,22 |
100 |
0,01 |
1 |
0,1 |
USD |
3 |
US Natural Gas (Spot) |
XNG/USD |
3 |
US Natural Gas (Spot) |
0,825 |
-2,1 |
1000 |
0,001 |
1 |
1 |
USD |
4 |